A Look At the AT&T Synaptic Storage Bill
If cloud storage is like hard drive, people will use it like a hard drive.
When I have a hard drive, I knew the free space is growing smaller and smaller. Eventually it is full, crying for a bigger one. However, when it comes to cloud storage, you don’t see the smaller and smaller free space, you see more and more usage.
Eventually you are wondering, how did I store so much in the cloud?
This is exactly how I feel when I am looking at the audit trail of my AT&T synaptic storage consumption. Eventually the bill is the limiting factor of how much I put in to the cloud.
With a look at the bill below, you can understand why Cloud Storage is a very good business. The bill grows so slowly at the beginning and it always grows. The slow growing part at the beginning make it easy to get adopted. The growing part is good for the business. Nobody likes to delete stuff until necessary. Without the “Disk is Full” message, who is going to delete stuff at all?
I have been using Synaptic Storage for a year now with Gladinet software as the cloud access platform and tool. I can use Synaptic Storage as a virtual hard drive and do backup easily. Grab a copy and try it yourself!
Disk Usage: Synaptic Storage as a Service℠
Month | Policy | Description | Price | Usage | Total |
October 2009 | One Site | One Site, Two Copies | $0.25/GB/mo | 0.882 GB | $0.22 |
November 2009 | One Site | One Site, Two Copies | $0.25/GB/mo | 2.56 GB | $0.64 |
December 2009 | One Site | One Site, Two Copies | $0.25/GB/mo | 2.583 GB | $0.65 |
January 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 2.583 GB | $0.65 |
February 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 3.672 GB | $0.92 |
March 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 6.478 GB | $1.62 |
April 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 15.848 GB | $3.96 |
May 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 15.867 GB | $3.97 |
June 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 15.912 GB | $3.98 |
July 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 15.936 GB | $3.98 |
August 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 23.773 GB | $5.94 |
September 2010 | One Site | One Site, Two Copies | $0.25/GB/mo | 32.946 GB | $8.24 |
$34.77 |
Bandwidth Usage
Month | Price | Usage | Total |
October 2009 | $0.10/GB/mo | 2.908 GB | $0.29 |
November 2009 | $0.10/GB/mo | 0.173 GB | $0.02 |
December 2009 | $0.10/GB/mo | 0.002 GB | $0.00 |
January 2010 | $0.10/GB/mo | 0.03 GB | $0.00 |
February 2010 | $0.10/GB/mo | 1.449 GB | $0.14 |
March 2010 | $0.10/GB/mo | 12.918 GB | $1.29 |
April 2010 | $0.10/GB/mo | 0.406 GB | $0.04 |
June 2010 | $0.10/GB/mo | 0.049 GB | $0.00 |
July 2010 | $0.10/GB/mo | 0.112 GB | $0.01 |
August 2010 | $0.10/GB/mo | 21.027 GB | $2.10 |
September 2010 | $0.10/GB/mo | 0.033 GB | $0.00 |
$3.89 |
Comments